Depending on the type of kidney stone, a change of diet may be necessary to help reduce the risk of forming additional stones.
Here you will find information on the different diet changes often prescribed.
For the most recent database providing the content of oxalate in foods, please refer to the following directory/listing:
| Topic | English | Spanish | Last Updated |
|---|---|---|---|
| Hypercalciuria | View PDF | View PDF | June 2025 |
| Low Salt Diet | View PDF | View PDF | June 2025 |
| Increasing Fluid Intake | View PDF | View PDF | June 2025 |
| Purines, Urine pH and Citrate | View PDF | View PDF | June 2025 |
| Low Oxalate Diet | View PDF | View PDF | June 2025 |
| Kidney Stone Prevention | View PDF | View PDF | June 2025 |
Providers/Clients – We are no longer supporting sending out printed brochures/flyers of our dietary and prevention guides. Please download and print the guides to distribute to your patients.